Educational Establishments
Bradstow School
Contents
| Headteacher | Ms Penelope Doswell |
|---|---|
| Address | Bradstow School 34 Dumpton Park Drive Broadstairs Kent CT10 1BY |
| Website | http://www.bradstow.wandsworth.sch.uk |
| Telephone | 01843862123 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 19) |
| Boarders | Children's home (Boarding school) |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 62 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 60 (52 / 8) |
| Percentage Free School Meals | 42.4% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Gillian Bennell | Chair of Governors | 04/10/2022 | 03/10/2026 | Appointed by GB/board |
| Ms Aisling Cohn | Governor | 21/11/2022 | 21/11/2026 | Appointed by GB/board |
| Mr Chris Connelly | Governor | 03/10/2022 | 03/10/2026 | Appointed by GB/board |
| Mr Laurence Courtney | Governor | 11/03/2019 | 11/03/2027 | Appointed by GB/board |
| Ms Lesley Game | Governor | 21/11/2022 | 21/11/2026 | Appointed by GB/board |
| Mrs Lorraine Hiller | Governor | 11/03/2019 | 11/03/2027 | Appointed by GB/board |
| Mr Eddie Howard | Governor | 01/03/2015 | 01/03/2027 | Appointed by GB/board |
| Mr Paul O'Dwyer | Governor | 27/06/2022 | 22/06/2026 | Elected by parents |
Callis Grange Nursery and Infant School
Contents
| Headteacher | Mrs Victoria Palmer-Simpson |
|---|---|
| Address | Callis Grange Nursery and Infant School Beacon Road Broadstairs Kent CT10 3DG |
| Website | http://www.callis-grange.kent.sch.uk |
| Telephone | 01843862531 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 296 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 288 (159 / 129) |
| Percentage Free School Meals | 21.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Wanda Crago | Governor | 20/11/2022 | 20/11/2026 | Elected by parents |
| Mr Neil Humphries | Governor | 31/03/2023 | 30/01/2027 | Appointed by GB/board |
| Mrs Victoria Palmer-Simpson | Governor | 11/06/2022 | 10/06/2026 | Appointed by GB/board |
| Mr Samuel Perkins | Governor | 12/10/2022 | 11/10/2026 | Elected by parents |
Maple Tree Primary School
Contents
| School Capacity | 20 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1 (0 / 1) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Ramsgate, Holy Trinity Church of England Primary School
Contents
| Headteacher | Mrs Erin Price |
|---|---|
| Address | Ramsgate, Holy Trinity Church of England Primary School Dumpton Park Drive Broadstairs Kent CT10 1RR |
| Website | www.ramsgateholytrinity.co.uk |
| Telephone | 01843860744 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (113 / 97) |
| Percentage Free School Meals | 12.4% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Robert Goddard | Governor | 28/11/2022 | 28/11/2026 | Elected by parents |
| Mr Dave McGrory | Governor | 28/11/2022 | 28/11/2026 | Elected by parents |
| Mrs Kay Sinden | Governor | 23/10/2018 | 22/10/2026 | Appointed by foundation/Trust |
| Mr Rodney Thomas | Governor | 01/01/2020 | 31/12/2027 | Appointed by foundation/Trust |
| Mrs Andrena Tyler | Governor | 03/03/2023 | 02/03/2027 | Appointed by foundation/Trust |
St Joseph's Catholic Primary School, Broadstairs
Contents
| Headteacher | Mrs Vicki O'Halloran |
|---|---|
| Address | St Joseph's Catholic Primary School, Broadstairs St Joseph's Catholic Primary School, Broadstairs Broadstairs Kent CT10 2BA |
| Website | www.st-josephs-broadstairs.kent.sch.uk |
| Telephone | 01843861738 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Southwark |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 199 (100 / 99) |
| Percentage Free School Meals | 30.7% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Mark Hadden | Local Governor | 12/07/2022 | 12/07/2026 | Appointed by foundation/Trust |
| Faye Hindley | Local Governor | 30/06/2023 | 29/06/2027 | Appointed by foundation/Trust |
| Mr Neil Ormsby | Local Governor | 23/06/2023 | 22/06/2027 | Appointed by foundation/Trust |
| Claire Reid | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
St Mildred's Primary Infant School
Contents
| Headteacher | Headteacher James Williams |
|---|---|
| Address | St Mildred's Primary Infant School St Mildred's Avenue Broadstairs Kent CT10 2BX |
| Website | http://www.st-mildreds.kent.sch.uk |
| Telephone | 01843862035 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 269 (135 / 134) |
| Percentage Free School Meals | 21.9% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Kurtis Bedford | Governor | 04/10/2023 | 03/10/2027 | Appointed by GB/board |
| Catryn Beyon | Governor | 12/07/2022 | 11/07/2026 | Elected by parents |
| Mr Stephen Cope | Governor | 22/06/2022 | 21/06/2026 | Appointed by GB/board |
| Mr Sachin Darne | Governor | 20/06/2023 | 19/06/2027 | Foundation/sponsor members |
| Mr Neil Parr | Governor | 09/06/2023 | 08/06/2027 | Parent appointed by GB/board due to no election candidates |
| Emma Ribbans | Governor | 05/10/2022 | 04/10/2026 | Appointed by GB/board |
St Peter-in-Thanet CofE Junior School
Contents
| Headteacher | Mr Tim Whitehouse |
|---|---|
| Address | St Peter-in-Thanet CofE Junior School Grange Road St Peter's Broadstairs Kent CT10 3EP |
| Website | www.stpetersthanet.co.uk |
| Telephone | 01843861430 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Canterbury |
| Admissions Policy | Not applicable |
| School Capacity | 360 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 365 (190 / 175) |
| Percentage Free School Meals | 32.3% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr James Murray Boulton | Chair of Governors | 23/07/2018 | 21/07/2026 | Appointed by foundation/Trust |
| Mrs June Binfield | Governor | 25/06/2023 | 24/06/2027 | Appointed by foundation/Trust |
| Wanda Crago | Governor | 09/05/2023 | 03/05/2027 | Appointed by foundation/Trust |
| Mrs Caroline Crook | Governor | 20/11/2023 | 19/11/2027 | Parent appointed by GB/board due to no election candidates |
Stone Bay School
Contents
| Headteacher | Mrs Jane Hatwell |
|---|---|
| Address | Stone Bay School 70 Stone Road Broadstairs Kent CT10 1EB |
| Website | http://stone-bay.kent.sch.uk/ |
| Telephone | 01843863421 |
| Type of Establishment | Foundation special school (Special schools) |
| Phase of Education | Not applicable (Ages 4 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 112 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 103 (86 / 17) |
| Percentage Free School Meals | 59.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Alex Krutnik | Chair of Governors | 17/03/2023 | 16/03/2027 | Foundation/sponsor members |
| Ms Maria Blackburn | Governor | 21/03/2023 | 20/03/2027 | Appointed by GB/board |
| Mr Thomas Samuel Chadwick | Governor | 21/03/2023 | 20/03/2027 | Appointed by GB/board |
| Mr Ross Norman Hale | Governor | 11/07/2023 | 10/07/2027 | Appointed by GB/board |
| Ms Rachel Mary Lucey | Governor | 16/06/2023 | 15/06/2027 | Elected by parents |
Upton Junior School
Contents
| Headteacher | Miss Darci Arthur |
|---|---|
| Address | Upton Junior School Upton Junior School, Edge End Road Broadstairs Kent CT10 2AH |
| Website | http://www.uptonjunior.com/ |
| Telephone | 01843861393 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 512 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 513 (263 / 250) |
| Percentage Free School Meals | 22.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Robin Henry Curtis | Chair of Local Governing Body | 01/06/2023 | 31/05/2027 | Appointed by GB/board |
| Natassha Claydon | Local Governor | 20/02/2023 | 19/02/2027 | Appointed by GB/board |
| Mr Jack Collison | Local Governor | 20/02/2023 | 19/02/2027 | Appointed by GB/board |
| Linda Felstead | Local Governor | 03/01/2024 | 02/01/2028 | Appointed by GB/board |
| John McLeod | Local Governor | 10/07/2023 | 09/07/2027 | Appointed by GB/board |
| Isobel Reed | Local Governor | 30/10/2023 | 29/10/2027 | Appointed by GB/board |
| Mr Philip Votta | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by GB/board |
| Mr Mark Webb | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by GB/board |
| Mr Michael White | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by GB/board |
Wellesley Haddon Dene School
Contents
| Headteacher | Mrs Joanne Parpworth |
|---|---|
| Address | Wellesley Haddon Dene School 114 Ramsgate Road Broadstairs CT10 2DG |
| Website | www.wellesleyhouse.org |
| Telephone | 01843862991 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 13) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 320 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (126 / 84) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||